MAGA Collaborators
Corporations
On this page, you can find detailed information about many American businesses, and where they exist on the spectrum of collaboration vs resistance to America's autocratic regime.
Is something below inaccurate? Are we missing someone? Send any tips to maga-collaborators@protonmail.com
Last updated 4/29/2025 9:39 PM
$487,056,000
has been donated to the fascist regime by supportive corporations.
Top donations by industry:
$331,500,000
Tech
$38,300,000
Transport
$32,950,000
Finance
$16,000,000
Entertainment
All tracked industries: Agriculture Apparel Construction Cosmetics Crypto Energy Entertainment Finance Food Fossil Fuel HVAC Insurance Legal Manufacturing Pharma Prisons Real Estate Retail Sports Tech Transport Travel Waste
Capitulators
13 corporations are succumbing to indirect pressure and are beginning to obey in advance.
See the full listResistance
18 corporations are holding the line and defending themselves against regime pressure.
See the full list
MAGA Corporations |
|||
---|---|---|---|
The following corporations, or their CEOs/owners, have become actual members of the fascist regime, their corporations at least partially entwined within its machinations. | |||
Company | Source | Total Donation | |
Boring Company | more info | ||
Gumroad | www.wired.com | more info | |
Intercontinental Exchange | www.newsweek.com | $4,900,000 | more info |
Neuralink | more info | ||
SpaceX | more info | ||
Tesla | more info | ||
Truth Social | more info | ||
Twitter/X | $290,000,000 | more info | |
WWE | www.newsweek.com | $16,000,000 | more info |
XAI | more info | ||
Supporter Corporations |
|||
The following corporations have always supported the fascist regime, often having actively worked to help it come to power in the first place. | |||
Company | Source | Total Donation | |
Abbot Laboratories | www.newsweek.com | $500,000 | more info |
ABC Supply | www.newsweek.com | $11,000,000 | more info |
Airbnb | www.newsweek.com | $100,000 | more info |
Alphabet (Google) | www.warren.senate.gov | $1,000,000 | more info |
Altria | www.newsweek.com | $1,000,000 | more info |
Amazon | apnews.com | $1,000,000 | more info |
American Beverage Assc. | www.newsweek.com | $250,000 | more info |
American Clean Power Assc. | www.newsweek.com | $100,000 | more info |
Apple | www.warren.senate.gov | $1,000,000 | more info |
AT&T | www.newsweek.com | $1,000,000 | more info |
Barnes & Thornburg | www.newsweek.com | $100,000 | more info |
Bayer | www.newsweek.com | $1,000,000 | more info |
Beal Bank | www.newsweek.com | $1,800,000 | more info |
Bigelow Aerospace | www.newsweek.com | $14,100,000 | more info |
Boeing | www.newsweek.com | $1,000,000 | more info |
British American Tobacco | www.newsweek.com | $10,000,000 | more info |
Carrier | www.newsweek.com | $1,000,000 | more info |
Chevron | www.newsweek.com | $2,000,000 | more info |
Coca Cola | www.newsweek.com | $250,000 | more info |
Coinbase | www.newsweek.com | $1,000,000 | more info |
Comcast | www.newsweek.com | $1,000,000 | more info |
CoreCivic | www.newsweek.com | $500,000 | more info |
Coupang | www.newsweek.com | $1,000,000 | more info |
CrownQuest | www.newsweek.com | $5,000,000 | more info |
Crypto.com | www.newsweek.com | $1,000,000 | more info |
Elevance Health | www.newsweek.com | $150,000 | more info |
Elliott Management | www.newsweek.com | $7,000,000 | more info |
Ericsson | www.newsweek.com | $500,000 | more info |
Excel Communications | www.newsweek.com | $2,200,000 | more info |
ExxonMobil | www.newsweek.com | $1,000,000 | more info |
Galaxy Digital Holdings | www.newsweek.com | $1,000,000 | more info |
GE Vernova | www.newsweek.com | $500,000 | more info |
Geo Group | www.newsweek.com | $500,000 | more info |
GeoSouthern Energy | www.newsweek.com | $2,000,000 | more info |
Goldman Sachs | www.newsweek.com | $1,000,000 | more info |
HCA Healthcare | www.newsweek.com | $250,000 | more info |
Home Depot | www.newsweek.com | $2,700,000 | more info |
Honeywell International | www.startribune.com | $500,000 | more info |
Instacart | www.newsweek.com | $100,000 | more info |
International Flavors & Fragrances | www.newsweek.com | $250,000 | more info |
Intuit | www.newsweek.com | $1,000,000 | more info |
Jimmy Johns | www.newsweek.com | $3,100,000 | more info |
Johnson & Johnson | www.newsweek.com | $1,000,000 | more info |
Kamson Corporation | www.newsweek.com | $1,100,000 | more info |
Kraken | www.newsweek.com | $1,000,000 | more info |
McDonalds | www.startribune.com | $1,000,000 | more info |
Meta | www.newsweek.com | $26,000,000 | more info |
Microsoft | www.warren.senate.gov | $1,000,000 | more info |
National Association of Mfrs | www.newsweek.com | $1,000,000 | more info |
New York Jets | www.newsweek.com | $2,700,000 | more info |
Oklo, Inc. | www.newsweek.com | $250,000 | more info |
OpenAI | www.newsweek.com | $1,000,000 | more info |
Paradigm Operations | www.newsweek.com | $1,000,000 | more info |
Paypal | www.newsweek.com | $250,000 | more info |
Penske Corporation | www.newsweek.com | $1,100,000 | more info |
Pharma R&M of America | www.newsweek.com | $1,000,000 | more info |
Pilgrim’s Pride | www.startribune.com | $5,000,000 | more info |
Poet | www.startribune.com | $1,000,000 | more info |
Pratt Industries | www.newsweek.com | $10,000,000 | more info |
QCells | www.newsweek.com | $500,000 | more info |
Qualcomm | www.newsweek.com | $1,000,000 | more info |
Robinhood Markets | www.newsweek.com | $2,000,000 | more info |
SAM Nutrition | www.startribune.com | $100,000 | more info |
Sequoia Capital | www.newsweek.com | $1,000,000 | more info |
Socure | www.newsweek.com | $100,000 | more info |
Southern Waste Systems | www.newsweek.com | $9,000,000 | more info |
Syngenta | www.newsweek.com | $250,000 | more info |
Target | www.startribune.com | $1,000,000 | more info |
TD Ameritrade | www.newsweek.com | $2,000,000 | more info |
U.S. Steel | www.startribune.com | $106,000 | more info |
Uber | www.newsweek.com | $1,000,000 | more info |
Uline | www.newsweek.com | $10,000,000 | more info |
United Airlines | www.startribune.com | $1,000,000 | more info |
Valor Equity Partners | www.newsweek.com | $1,000,000 | more info |
Verizon | www.newsweek.com | $1,000,000 | more info |
Viotl Inc | www.newsweek.com | $6,000,000 | more info |
Walmart | www.startribune.com | $150,000 | more info |
XTreme Manufacturing | www.newsweek.com | $1,100,000 | more info |
Capitulating Corporations |
|||
The following corporations used to be neutral or opposed to the regime, but have since chosen to obey unlawful or harmful directives from the regime in an attempt to stay in its good graces. | |||
Company | Source | Total Donation | |
Accenture | www.reuters.com | more info | |
Blackrock | www.reuters.com | more info | |
Brown-Forman | www.reuters.com | more info | |
Ford | www.reuters.com | more info | |
Harley Davidson | www.reuters.com | more info | |
Institutional Shareholder Services | www.reuters.com | more info | |
John Deere | www.reuters.com | more info | |
Lowes | www.reuters.com | more info | |
Molson Coors Beverage | www.reuters.com | more info | |
Pfizer | www.reuters.com | more info | |
Starbucks | www.reuters.com | more info | |
Tractor Supply | www.npr.org | more info | |
Vanguard | www.reuters.com | more info | |
Resisting Corporations |
|||
The following corporations have actively chosen to resist the fascist regime, either by directly refusing pressure from the regime, or through mutual aid (supporting others who are resisting directly). | |||
Company | Source | Total Donation | |
Ben & Jerry’s | www.benjerry.com | more info | |
Cisco | www.axios.com | more info | |
Cleveland Cavaliers | www.nbcnews.com | more info | |
CostCo | www.newsweek.com | more info | |
Disney | nypost.com | more info | |
e.l.f. Beauty | www.advocate.com | more info | |
Francesca’s | www.linkedin.com | more info | |
Greyhound | www.greyhound.com | more info | |
Kroger | www.cincinnati.com | more info | |
Levi Strauss | wwd.com | more info | |
Lush Cosmetics | www.lush.com | more info | |
Marriot | fortune.com | more info | |
NFL | www.nfl.com | more info | |
Patagonia | www.cnbc.com | more info | |
Procter and Gamble | www.advocate.com | more info | |
Sephora | www.advocate.com | more info | |
T.J. Maxx | www.tjx.com | more info | |
Ulta Beauty | www.beautyindependent.com | more info | |
Mixed Status Corporations |
|||
The following corporations are attempting to straddle the line, or have an otherwise uncoordinated response, showing both actions that resist and capitulate at the same time. | |||
Company | Source | Total Donation | |
Delta Airlines | www.startribune.com | $1,000,000 | more info |