MAGA Collaborators
Corporations
On this page, you can find detailed information about many American businesses, and where they exist on the spectrum of collaboration vs resistance to America's autocratic regime.
Is something below inaccurate? Are we missing someone? Send any tips to maga-collaborators@protonmail.com
Last updated 6/18/2025 12:01 PM
$488,556,000
has been donated to the fascist regime by supportive corporations.
Top donations by industry:
$329,250,000
Transport
$38,983,333
Tech
$30,325,000
Finance
$16,000,000
Entertainment
All tracked industries: Agriculture Construction Crypto Energy Entertainment Finance Food Fossil Fuel HVAC Insurance Legal Manufacturing Pharma Prisons Real Estate Retail Sports Tech Transport Travel Waste
Collaborators
83 corporations are actively working for the regime.
Capitulators
41 corporations are succumbing to indirect pressure and are beginning to obey in advance.
Resistance
17 corporations are holding the line and defending themselves against regime pressure.
Company | Status | Data Points | Total Donation | |
---|---|---|---|---|
Boring Company | A Key Member of the Regime |
|
$291,500,000 | more info |
Gumroad | A Key Member of the Regime |
|
more info | |
Intercontinental Exchange | A Key Member of the Regime |
|
$4,900,000 | more info |
Neuralink | A Key Member of the Regime |
|
$291,500,000 | more info |
SpaceX | A Key Member of the Regime |
|
$291,500,000 | more info |
Tesla | A Key Member of the Regime |
|
$291,500,000 | more info |
Truth Social | A Key Member of the Regime |
|
more info | |
Twitter/X | A Key Member of the Regime |
|
$291,500,000 | more info |
WWE | A Key Member of the Regime |
|
$16,000,000 | more info |
xAI | A Key Member of the Regime |
|
$291,500,000 | more info |
Abbot Laboratories | Actively Supporting the Regime | $500,000 | more info | |
ABC Supply | Actively Supporting the Regime | $11,000,000 | more info | |
Alphabet (Google) | Actively Supporting the Regime | $1,000,000 | more info | |
Altria | Actively Supporting the Regime | $1,000,000 | more info | |
Amazon | Actively Supporting the Regime | $1,000,000 | more info | |
American Beverage Assc. | Actively Supporting the Regime | $250,000 | more info | |
Apple | Actively Supporting the Regime | $1,000,000 | more info | |
AT&T | Actively Supporting the Regime | $1,000,000 | more info | |
Bayer | Actively Supporting the Regime | $1,000,000 | more info | |
Beal Bank | Actively Supporting the Regime | $1,800,000 | more info | |
Bigelow Aerospace | Actively Supporting the Regime | $14,100,000 | more info | |
Boeing | Actively Supporting the Regime | $1,000,000 | more info | |
British American Tobacco | Actively Supporting the Regime | $10,000,000 | more info | |
Carrier | Actively Supporting the Regime | $1,000,000 | more info | |
Chevron | Actively Supporting the Regime | $2,000,000 | more info | |
Coca Cola | Actively Supporting the Regime | $250,000 | more info | |
Coinbase | Actively Supporting the Regime | $1,000,000 | more info | |
Comcast | Actively Supporting the Regime | $1,000,000 | more info | |
CoreCivic | Actively Supporting the Regime | $500,000 | more info | |
Coupang | Actively Supporting the Regime | $1,000,000 | more info | |
CrownQuest | Actively Supporting the Regime | $5,000,000 | more info | |
Crypto.com | Actively Supporting the Regime | $1,000,000 | more info | |
Delta Airlines | Actively Supporting the Regime | $1,000,000 | more info | |
Elevance Health | Actively Supporting the Regime | $150,000 | more info | |
Elliott Management | Actively Supporting the Regime | $7,000,000 | more info | |
Ericsson | Actively Supporting the Regime | $500,000 | more info | |
Excel Communications | Actively Supporting the Regime | $2,200,000 | more info | |
ExxonMobil | Actively Supporting the Regime | $1,000,000 | more info | |
Galaxy Digital Holdings | Actively Supporting the Regime | $1,000,000 | more info | |
GE Vernova | Actively Supporting the Regime | $500,000 | more info | |
Geo Group | Actively Supporting the Regime | $500,000 | more info | |
GeoSouthern Energy | Actively Supporting the Regime | $2,000,000 | more info | |
Goldman Sachs | Actively Supporting the Regime | $1,000,000 | more info | |
HCA Healthcare | Actively Supporting the Regime | $250,000 | more info | |
Home Depot | Actively Supporting the Regime | $2,700,000 | more info | |
Honeywell International | Actively Supporting the Regime | $500,000 | more info | |
International Flavors & Fragrances | Actively Supporting the Regime | $250,000 | more info | |
Intuit | Actively Supporting the Regime | $1,000,000 | more info | |
Jimmy Johns | Actively Supporting the Regime | $3,100,000 | more info | |
Johnson & Johnson | Actively Supporting the Regime | $1,000,000 | more info | |
Kamson Corporation | Actively Supporting the Regime | $1,100,000 | more info | |
Kraken | Actively Supporting the Regime | $1,000,000 | more info | |
McDonalds | Actively Supporting the Regime | $1,000,000 | more info | |
Meta | Actively Supporting the Regime | $26,000,000 | more info | |
Microsoft | Actively Supporting the Regime | $1,000,000 | more info | |
National Association of Mfrs | Actively Supporting the Regime | $1,000,000 | more info | |
New York Jets | Actively Supporting the Regime | $2,700,000 | more info | |
Oklo, Inc. | Actively Supporting the Regime | $250,000 | more info | |
OpenAI | Actively Supporting the Regime | $1,000,000 | more info | |
Paradigm Operations | Actively Supporting the Regime | $1,000,000 | more info | |
Paypal | Actively Supporting the Regime | $250,000 | more info | |
Penske Corporation | Actively Supporting the Regime | $1,100,000 | more info | |
Pharma R&M of America | Actively Supporting the Regime | $1,000,000 | more info | |
Pilgrim’s Pride | Actively Supporting the Regime | $5,000,000 | more info | |
Poet | Actively Supporting the Regime | $1,000,000 | more info | |
Pratt Industries | Actively Supporting the Regime | $10,000,000 | more info | |
QCells | Actively Supporting the Regime | $500,000 | more info | |
Qualcomm | Actively Supporting the Regime | $1,000,000 | more info | |
Robinhood Markets | Actively Supporting the Regime | $2,000,000 | more info | |
Sequoia Capital | Actively Supporting the Regime | $1,000,000 | more info | |
Southern Waste Systems | Actively Supporting the Regime | $9,000,000 | more info | |
Syngenta | Actively Supporting the Regime | $250,000 | more info | |
Target | Actively Supporting the Regime | $1,000,000 | more info | |
TD Ameritrade | Actively Supporting the Regime | $2,000,000 | more info | |
U.S. Steel | Actively Supporting the Regime | $106,000 | more info | |
Uber | Actively Supporting the Regime | $1,000,000 | more info | |
Uline | Actively Supporting the Regime | $10,000,000 | more info | |
United Airlines | Actively Supporting the Regime | $1,000,000 | more info | |
Valor Equity Partners | Actively Supporting the Regime | $1,000,000 | more info | |
Verizon | Actively Supporting the Regime | $1,000,000 | more info | |
Viotl Inc | Actively Supporting the Regime | $6,000,000 | more info | |
Walmart | Actively Supporting the Regime | $150,000 | more info | |
XTreme Manufacturing | Actively Supporting the Regime | $1,100,000 | more info | |
Accenture | Capitulating to the Regime | more info | ||
Airbnb | Capitulating to the Regime | $100,000 | more info | |
American Clean Power Assc. | Capitulating to the Regime | $100,000 | more info | |
Anheuser-Busch | Capitulating to the Regime | more info | ||
Armed Forces Mutual | Capitulating to the Regime | more info | ||
Avelo Airlines | Capitulating to the Regime | more info | ||
Barnes & Thornburg | Capitulating to the Regime | $100,000 | more info | |
Bell Textron | Capitulating to the Regime | more info | ||
Blackrock | Capitulating to the Regime | more info | ||
Brown-Forman | Capitulating to the Regime | more info | ||
First Command | Capitulating to the Regime | more info | ||
Ford | Capitulating to the Regime | more info | ||
Gary Sinise Foundation | Capitulating to the Regime | more info | ||
General Dynamics | Capitulating to the Regime | more info | ||
General Electric | Capitulating to the Regime | more info | ||
GOVX | Capitulating to the Regime | more info | ||
Harley Davidson | Capitulating to the Regime | more info | ||
Instacart | Capitulating to the Regime | $100,000 | more info | |
Instant Pot | Capitulating to the Regime | more info | ||
Institutional Shareholder Services | Capitulating to the Regime | more info | ||
InterContinental Hotels Group | Capitulating to the Regime | more info | ||
John Deere | Capitulating to the Regime | more info | ||
Leidos | Capitulating to the Regime | more info | ||
Lenox | Capitulating to the Regime | more info | ||
Leonardo DRS | Capitulating to the Regime | more info | ||
Lockheed Martin | Capitulating to the Regime | more info | ||
Lowes | Capitulating to the Regime | more info | ||
Molson Coors Beverage | Capitulating to the Regime | more info | ||
Oracle | Capitulating to the Regime | more info | ||
Palantir | Capitulating to the Regime | more info | ||
RTX | Capitulating to the Regime | more info | ||
SAM Nutrition | Capitulating to the Regime | $100,000 | more info | |
Scott’s Miracle Grow | Capitulating to the Regime | more info | ||
Socure | Capitulating to the Regime | $100,000 | more info | |
Starbucks | Capitulating to the Regime | more info | ||
Stellantis | Capitulating to the Regime | more info | ||
T-Mobile | Capitulating to the Regime | more info | ||
Tractor Supply | Capitulating to the Regime | more info | ||
United Services Automobile Association | Capitulating to the Regime | more info | ||
Vanguard | Capitulating to the Regime | more info | ||
Wounded Warrior Project | Capitulating to the Regime | more info | ||
NFL | Mixed/Erratic Response | more info | ||
Pfizer | Maintaining Neutrality |
|
more info | |
Ben & Jerry’s | Resisting Fascism | more info | ||
Cisco | Resisting Fascism | more info | ||
Cleveland Cavaliers | Resisting Fascism | more info | ||
CostCo | Resisting Fascism | more info | ||
Disney | Resisting Fascism | more info | ||
e.l.f. Beauty | Resisting Fascism | more info | ||
Francesca’s | Resisting Fascism | more info | ||
Greyhound | Resisting Fascism | more info | ||
Kroger | Resisting Fascism | more info | ||
Levi Strauss | Resisting Fascism | more info | ||
Lush Cosmetics | Resisting Fascism | more info | ||
Marriot | Resisting Fascism | more info | ||
Patagonia | Resisting Fascism | more info | ||
Procter and Gamble | Resisting Fascism | more info | ||
Sephora | Resisting Fascism | more info | ||
T.J. Maxx | Resisting Fascism | more info | ||
Ulta Beauty | Resisting Fascism | more info |