MAGA Collaborators
Tech Corporations
On this page, you can find detailed information about many American businesses, and where they exist on the spectrum of collaboration vs resistance to America's autocratic regime.
Is something below inaccurate? Are we missing someone? Send any tips to maga-collaborators@protonmail.com
Last updated 4/29/2025 9:39 PM
$331,500,000
has been donated to the fascist regime by the Tech industry.
Capitulators
1 corporations are succumbing to indirect pressure and are beginning to obey in advance.
See the full listResistance
1 corporations are holding the line and defending themselves against regime pressure.
See the full list
MAGA Corporations |
|||
---|---|---|---|
The following corporations, or their CEOs/owners, have become actual members of the fascist regime, their corporations at least partially entwined within its machinations. | |||
Company | Source | Total Donation | |
Gumroad | www.wired.com | more info | |
Neuralink | more info | ||
Truth Social | more info | ||
Twitter/X | $290,000,000 | more info | |
XAI | more info | ||
Supporter Corporations |
|||
The following corporations have always supported the fascist regime, often having actively worked to help it come to power in the first place. | |||
Company | Source | Total Donation | |
Airbnb | www.newsweek.com | $100,000 | more info |
Alphabet (Google) | www.warren.senate.gov | $1,000,000 | more info |
Amazon | apnews.com | $1,000,000 | more info |
Apple | www.warren.senate.gov | $1,000,000 | more info |
AT&T | www.newsweek.com | $1,000,000 | more info |
Comcast | www.newsweek.com | $1,000,000 | more info |
Coupang | www.newsweek.com | $1,000,000 | more info |
Ericsson | www.newsweek.com | $500,000 | more info |
Excel Communications | www.newsweek.com | $2,200,000 | more info |
Instacart | www.newsweek.com | $100,000 | more info |
Intuit | www.newsweek.com | $1,000,000 | more info |
Meta | www.newsweek.com | $26,000,000 | more info |
Microsoft | www.warren.senate.gov | $1,000,000 | more info |
OpenAI | www.newsweek.com | $1,000,000 | more info |
Paypal | www.newsweek.com | $250,000 | more info |
Qualcomm | www.newsweek.com | $1,000,000 | more info |
Socure | www.newsweek.com | $100,000 | more info |
Syngenta | www.newsweek.com | $250,000 | more info |
Uber | www.newsweek.com | $1,000,000 | more info |
Verizon | www.newsweek.com | $1,000,000 | more info |
Capitulating Corporations |
|||
The following corporations used to be neutral or opposed to the regime, but have since chosen to obey unlawful or harmful directives from the regime in an attempt to stay in its good graces. | |||
Company | Source | Total Donation | |
Accenture | www.reuters.com | more info | |
Resisting Corporations |
|||
The following corporations have actively chosen to resist the fascist regime, either by directly refusing pressure from the regime, or through mutual aid (supporting others who are resisting directly). | |||
Company | Source | Total Donation | |
Cisco | www.axios.com | more info |