MAGA Collaborators
Pharma Corporations
On this page, you can find detailed information about many American businesses, and where they exist on the spectrum of collaboration vs resistance to America's autocratic regime.
Is something below inaccurate? Are we missing someone? Send any tips to maga-collaborators@protonmail.com
Last updated 6/18/2025 12:01 PM
$488,556,000
has been donated to the fascist regime by the Pharma industry.
Collaborators
7 corporations are actively working for the regime.
Capitulators
0 corporations are succumbing to indirect pressure and are beginning to obey in advance.
Resistance
1 corporations are holding the line and defending themselves against regime pressure.
Company | Status | Data Points | Total Donation | |
---|---|---|---|---|
Abbot Laboratories | Actively Supporting the Regime | $500,000 | more info | |
Altria | Actively Supporting the Regime | $1,000,000 | more info | |
Bayer | Actively Supporting the Regime | $1,000,000 | more info | |
British American Tobacco | Actively Supporting the Regime | $10,000,000 | more info | |
HCA Healthcare | Actively Supporting the Regime | $250,000 | more info | |
Johnson & Johnson | Actively Supporting the Regime | $1,000,000 | more info | |
Pharma R&M of America | Actively Supporting the Regime | $1,000,000 | more info | |
Pfizer | Maintaining Neutrality |
|
more info | |
Procter and Gamble | Resisting Fascism | more info |